Top 10 Sleep News & Info Links, Jan 3 – Jan 9, 2020
Links ranked in chronological order
- CBC || January 8, 2020: Portrait of a sleepy city: The numbers behind Toronto’s sleep problems #sleep #sleepdeprivation #Toronto
- Sleep Review || January 8, 2020: Tracking Sleep: Does Fitbit Measure Up to Clinical Standards? #sleep #wearables #sleeptracking #ConsumerSleepTechnology #CST
- Psychology Today || January 7, 2020: What Keeps You Up at Night? #sleep #anxiety #stress #racingthoughts #cantsleep #insomnia
- The Sleep Doctor || January 7, 2020: 5 More Flexible, Achievable, Totally Worth-it Sleep Goals for the New Year #sleep #2020 #sleephygiene #NewYearsResolutions
- Center for Environmental Therapeutics || January 6, 2020: If I wake up later than my ideal time on the weekend, should I still use the light therapy lamp for the same amount of time? #sleep #circadian #sleephygiene
- Center for Environmental Therapeutics || January 5, 2020: Why do I wake up at 4:30 every morning no matter what time I go to bed? #sleep #circadian #shortsleep
- NBCNews.com || January 5, 2020: 9 science-backed wellness trends from the last decade that we’re taking into the 2020s #sleep #wellness #2020
- Wales Online || January 5, 2020: Man dubbed Britain’s biggest snorer lucky to be alive after breathing stopped 62 times in an hour #sleep #snoring #sleepapnea #OSA
- Annual Reviews || January 3, 2020: Sleep Health: An Opportunity for Public Health to Address Health Equity #sleep #sleephealth #healthliteracy #sleephygiene #healthequity #publichealth
- US News & World Report || January 3, 2020: How Does Missed Sleep Affect Your Appetite? #sleep #metabolism #sleepdeprivation
Leave a comment or question for the Curator